Product Feature Comparison
Whether you are a lending team of 1 or 200, TIER|One is designed to grow with you – providing the features and flexibility you need at every stage.
Feature/Benefit | ||||
---|---|---|---|---|
1 | Software-as-a-Service (SaaS) Cloud-based System Adheres to industry standards for Security, Reliability, and Availability | |||
2 | Intuitive Interface Save time navigating the application process, little or no training required | |||
3 | 5 Loan Option Scenarios Borrower(s) chooses the best option from 5 detailed loan options | |||
4 | Extensive Financial Analysis Return on investment, cost of money over time, income, reserves | |||
5 | Minimal Data Entry Fields Fields auto-populate, calculations are done locally, increasing speed | |||
6 | Dynamic Configuration of Additional Properties Owned Unique algorithm to determine the Reserve requirement per property | |||
7 | Final Loan Amounts are Auto-Calculated on Refinance Loans Algorithms account for all costs/fees from various sources and establishes the actual Loan Amount without manual calculations | |||
8 | Measures Reserve Requirements Uses current guidelines with enhanced calculations for Jumbo Loans | |||
9 | Software Summary Sheets with Side-by-Side Financial Analysis Detailed side-by-side comparison, compiles multiple Loan Estimates | |||
10 | Calculators and Agency Worksheets for IRS Schedule C and E 11 calculators and 9 worksheets complete income analysis in minutes | |||
11 | Schedule E Investment Property Analysis Calculator for income properties, applies income or debt for DTI calc | |||
12 | Dynamically Calculate Debt-To-Income Per Loan Auto-calculates debt, estimates credit score | |||
13 | Configure 5 of the Same Loan Types with 3 Data Entry Fields If all loan types are the same, input 3 fields and begin pricing loans | |||
14 | Simplifies Configuring Adjustable Rate Mortgages Auto-Calculates Qualifying Rate for various ARM Programs and provides qualifying DTI Ratios with only 5 data entry fields | |||
15 | Configure Interest Only Mortgages Auto-Calculates Qualifying Rate for 30/40 year Interest-Only Programs and provides qualifying DTI Ratios with 5 data entry fields | |||
16 | Simplified Loan Comparison with Minimal Data Entries Fee Paid By: LPC or BPC, Lender name, Loan Type, Rate, Base Fee for the Interest Rate, Amortization, Payment Type, Balloon Payment, and Prepayment Penalty | |||
17 | Unique Algorithms Price Out Options, Lender LLPA’s and Fees Review Add-On fees/Lender adjustments based loan program types | |||
18 | Annual Percentage Rate Calculations Select the Closing Cost Service/Fee, Auto-Calculates the APR Percent | |||
19 | Pipeline Report and Time Sensitive Alerts at Log In Detailed reports/analysis with time-sensitive prioritization to improve workflow | |||
20 | Non-QM, Hard Money and Portfolio Interest Rate Calculations Unique Calculator provides accuracy when Add On Fees are Interest Rate Adjustments. Ability to compare 5 loans side by side | |||
21 | Enterprise Corporate VIEW Dynamic Management reporting including various levels of company Pipeline reporting at Branch, Region, and Senior Management levels – Currently in Development | |||
22 | Enterprise Wholesale with VISION Wholesale Lender can see all activity down to the LO level and for all companies submitting loans into their system. Provides information on loans in process and not submitted to Lender – Currently in Development | |||
23 | Enterprise Dashboard Allows users to select the information they want to review and custom reporting options. Currently in development… | |||
$TBD until June 1, 2019 Annual Plans Available | *Plans start at $TBD Annual Plans Available! | *Plans start at $TBD Annual Plans Available! |
||
himaxwell.com/pricing comparison...
Pricing
Choose Your PLAN
TIER|ONE ™ is the most advanced Prequalification and Compliance Automation Software
Available Today. Designed by mortgage veterans to enhance Productivity, Pull-Through
of loans Submitted to Close, Saving the average loan officer 8 – 12 hours a week.
All of this and more while providing an Enhanced Borrower Experience.
All plans offer a full money back guarantee.
How Much Time could YOU Save each week with Tier|One software?
Potential Hours Saved Per Week!
0
hours